Middle East Ovine Market
| Label | Tomatoes | Carrot | Peas | Corn | Spinach | Vegetable Blend | Others |
|---|---|---|---|---|---|---|---|
| 2020 | 2039.67 USD Mn | 563.5 USD Mn | 630.01 USD Mn | 989.04 USD Mn | 465.58 USD Mn | 271.59 USD Mn | 1199.04 USD Mn |
| 2021 | 2125.27 USD Mn | 583.28 USD Mn | 652.99 USD Mn | 1029.7 USD Mn | 479.67 USD Mn | 275.65 USD Mn | 1249.07 USD Mn |
| 2022 | 2220.83 USD Mn | 605.5 USD Mn | 678.77 USD Mn | 1075.11 USD Mn | 495.59 USD Mn | 280.43 USD Mn | 1304.92 USD Mn |
| 2023 | 2336.27 USD Mn | 632.78 USD Mn | 710.31 USD Mn | 1130.07 USD Mn | 515.45 USD Mn | 287.06 USD Mn | 1372.43 USD Mn |
| 2024 | 2471.76 USD Mn | 665.08 USD Mn | 747.57 USD Mn | 1194.63 USD Mn | 539.13 USD Mn | 295.34 USD Mn | 1451.68 USD Mn |
| 2025 | 2627.48 USD Mn | 702.32 USD Mn | 790.51 USD Mn | 1268.87 USD Mn | 566.54 USD Mn | 305.12 USD Mn | 1542.77 USD Mn |
| 2026 | 2807.48 USD Mn | 745.5 USD Mn | 840.25 USD Mn | 1354.7 USD Mn | 598.4 USD Mn | 316.65 USD Mn | 1648.09 USD Mn |
| 2027 | 3015.28 USD Mn | 795.42 USD Mn | 897.73 USD Mn | 1453.81 USD Mn | 635.26 USD Mn | 330.09 USD Mn | 1769.67 USD Mn |
| 2028 | 3255.08 USD Mn | 853.02 USD Mn | 964.08 USD Mn | 1568.18 USD Mn | 677.82 USD Mn | 345.61 USD Mn | 1909.96 USD Mn |
| 2029 | 3531.87 USD Mn | 919.47 USD Mn | 1040.61 USD Mn | 1700.19 USD Mn | 726.88 USD Mn | 363.44 USD Mn | 2071.91 USD Mn |
| 2030 | 3851.66 USD Mn | 996.12 USD Mn | 1128.94 USD Mn | 1852.67 USD Mn | 783.39 USD Mn | 383.82 USD Mn | 2259 USD Mn |
Data Source: Wantstats Repository



