Truck And Bus Tire Market
| Label | Passenger Car | Commercial Vehicle |
|---|---|---|
| 2017 | 921.7 USD Mn | 125.4 USD Mn |
| 2018 | 944.8 USD Mn | 130.9 USD Mn |
| 2019 | 968.8 USD Mn | 136.7 USD Mn |
| 2020 | 995.5 USD Mn | 143.1 USD Mn |
| 2021 | 1024.8 USD Mn | 150.1 USD Mn |
| 2022 | 1055.8 USD Mn | 157.6 USD Mn |
| 2023 | 1092.5 USD Mn | 166.3 USD Mn |
| 2024 | 1130.5 USD Mn | 175.5 USD Mn |
| 2025 | 1169.9 USD Mn | 185.2 USD Mn |
Data Source: Wantstats Repository



