Charts & Stats

Global Polyurethane Foam Market Research Report: market [2018-2023] Europe by Application

By Application, the market is segmented into Building & Construction, Bedding & Furniture, Automotive, Electronics, Packaging, Footwear, and Others (2016-2023)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
Global Polyurethane Foam Market Research Report: market [2018-2023] Europe by Application — full underlying data
LabelBuilding & ConstructionBedding & FurnitureAutomotiveElectronicsPackagingFootwearOthers
20163229.464276 USD Mn2348.304977 USD Mn1795.891032 USD Mn1117.967924 USD Mn807.9811835 USD Mn522.4474859 USD Mn487.6181374 USD Mn
20173475.967232 USD Mn2493.03179 USD Mn1921.940807 USD Mn1180.620782 USD Mn851.1452147 USD Mn549.1259449 USD Mn510.6871288 USD Mn
20183741.980928 USD Mn2647.835954 USD Mn2057.737512 USD Mn1247.33022 USD Mn897.0073824 USD Mn577.4192048 USD Mn535.0814728 USD Mn
20194035.957379 USD Mn2818.247705 USD Mn2207.825626 USD Mn1320.618247 USD Mn947.3559806 USD Mn608.4645956 USD Mn561.8362332 USD Mn
20204360.466386 USD Mn3005.4603 USD Mn2373.467623 USD Mn1400.931465 USD Mn1002.476341 USD Mn642.4260588 USD Mn591.0759928 USD Mn
20214714.092557 USD Mn3207.899885 USD Mn2553.758531 USD Mn1487.422897 USD Mn1061.727433 USD Mn678.8736644 USD Mn622.3789188 USD Mn
20225117.744058 USD Mn3439.078211 USD Mn2759.864659 USD Mn1586.220183 USD Mn1129.440567 USD Mn720.5534636 USD Mn658.23029 USD Mn
20235555.623189 USD Mn3687.485272 USD Mn2983.065128 USD Mn1691.840728 USD Mn1201.657555 USD Mn764.910203 USD Mn696.2542325 USD Mn

Data Source: Wantstats Repository

Wantstats