Middle East Ovine Market
| Label | Tobacco-Based | Non-Tobacco-Based | Shisha Molasses | Steam Stones | Others |
|---|---|---|---|---|---|
| 2019 | 5.8546868610630405 USD Mn | 1.73697141313696 USD Mn | 1.2177906577503226 USD Mn | 0.21017354098957217 USD Mn | 0.3090072143970653 USD Mn |
| 2020 | 5.908866076716503 USD Mn | 1.7619973228894987 USD Mn | 1.2349839236132496 USD Mn | 0.21390647499878512 USD Mn | 0.31310692427746406 USD Mn |
| 2021 | 6.06912764308374 USD Mn | 1.8190029042047189 USD Mn | 1.2745753349762463 USD Mn | 0.2213726534417143 USD Mn | 0.32305491578675805 USD Mn |
| 2022 | 6.241325746829906 USD Mn | 1.878000058854894 USD Mn | 1.3153512412219677 USD Mn | 0.22967940719795352 USD Mn | 0.33296941043497275 USD Mn |
| 2023 | 6.4194949606533696 USD Mn | 1.939222436030705 USD Mn | 1.3576496274650964 USD Mn | 0.2381365151445706 USD Mn | 0.34343629342103793 USD Mn |
| 2024 | 6.610115503543548 USD Mn | 2.005780616820826 USD Mn | 1.403825795906728 USD Mn | 0.24709211418615756 USD Mn | 0.35486270672794046 USD Mn |
| 2025 | 6.857342865031419 USD Mn | 2.0904408935780774 USD Mn | 1.4625560667829662 USD Mn | 0.2584621120819935 USD Mn | 0.36942271471311783 USD Mn |
| 2026 | 7.097861463968488 USD Mn | 2.1733019880170614 USD Mn | 1.5199856773992524 USD Mn | 0.26968504369303714 USD Mn | 0.3836312669247718 USD Mn |
| 2027 | 7.375000899878942 USD Mn | 2.2680922427359524 USD Mn | 1.5857140105864138 USD Mn | 0.2824682079103355 USD Mn | 0.3999100242392032 USD Mn |
| 2028 | 7.686802095047167 USD Mn | 2.3743568559973567 USD Mn | 1.659414263087993 USD Mn | 0.29677086343110964 USD Mn | 0.4181717294782543 USD Mn |
Data Source: Wantstats Repository



