Sparkling Wine Market 2021-2028, (US$ Mn)

Year BY TYPE CHAMPAGNE CAVA OTHERS BY CATEGORY WHITE ROSÉ RED BY DISTRIBUTION CHANNEL FOOD SERVICE RETAIL SUPERMARKETS & HYPERMARKETS SPECIALTY STORES BY COUNTRY US CANADA MEXICO GERMANY UK FRANCE SPAIN ITALY REST OF EUROPE CELL SOURCE CHINA JAPAN INDIA AUSTRALIA & NEW ZEALAND REST OF APAC MIDDLE EAST AFRICA ASIA-PACIFIC ROW
2019 $ 39673.6 $ 25739.5 $ 8350.8 $ 6934.3 $ 39673.6 $ 26707.9 $ 5537.7 $ 7428.0 $ 39673.6 $ 8088.7 $ 31584.9 $ 9105.0 $ 15545.5 $ 39673.6 $ 11535.7 $ 3621.7 $ 1729.4 $ 3056.8 $ 2149.9 $ 1757.5 $ 1177.9 $ 827.2 $ 3502.3 $ 2018.0 $ 1916.9 $ 1511.0 $ 804.6 $ 1652.8 $ 1200.3 $ 502.1 $ 220.3 $ 7085.7 $ 3229.5
2020 $ 41014.2 $ 26498.5 $ 8670.7 $ 7073.7 $ 41014.2 $ 27481.3 $ 5806.5 $ 7726.5 $ 41014.2 $ 8465.2 $ 32549.0 $ 9472.4 $ 16002.9 $ 41014.2 $ 11864.0 $ 3753.9 $ 1771.6 $ 3116.2 $ 2227.5 $ 1849.5 $ 1248.9 $ 862.0 $ 3623.8 $ 2019.0 $ 1983.0 $ 1586.3 $ 853.1 $ 1727.3 $ 1236.5 $ 517.7 $ 224.9 $ 7386.2 $ 3310.4
2021 $ 44146.9 $ 28319.9 $ 9408.9 $ 7412.7 $ 44146.9 $ 29307.5 $ 6405.4 $ 8434.0 $ 44146.9 $ 9301.5 $ 34845.3 $ 10348.2 $ 17084.4 $ 44146.9 $ 12656.3 $ 4054.0 $ 1866.9 $ 3258.3 $ 2403.8 $ 2063.2 $ 1414.0 $ 941.3 $ 3901.1 $ 2020.0 $ 2143.3 $ 1759.5 $ 966.6 $ 1897.9 $ 1318.7 $ 553.0 $ 235.2 $ 8085.9 $ 3502.0
2022 $ 47677.9 $ 30350.8 $ 10246.3 $ 7782.5 $ 47677.9 $ 31351.1 $ 7092.7 $ 9234.1 $ 47677.9 $ 10256.4 $ 37421.5 $ 11349.3 $ 18289.7 $ 47677.9 $ 13542.9 $ 4392.2 $ 1970.1 $ 3414.1 $ 2602.4 $ 2308.0 $ 1609.0 $ 1031.7 $ 4207.6 $ 2021.0 $ 2325.0 $ 1960.0 $ 1098.6 $ 2093.4 $ 1408.7 $ 592.3 $ 246.3 $ 8885.6 $ 3714.2
2023 $ 51616.9 $ 32576.3 $ 11197.9 $ 8179.6 $ 51616.9 $ 33617.2 $ 7876.4 $ 10123.3 $ 51616.9 $ 11338.9 $ 40278.0 $ 12488.6 $ 19609.8 $ 51616.9 $ 14521.4 $ 4773.9 $ 2079.0 $ 3582.4 $ 2826.3 $ 2581.8 $ 1840.1 $ 1134.9 $ 4538.2 $ 2022.0 $ 2528.3 $ 2192.6 $ 1248.6 $ 2318.1 $ 1504.8 $ 636.1 $ 257.9 $ 9792.4 $ 3946.5
2024 $ 55974.1 $ 35016.5 $ 12266.3 $ 8604.3 $ 55974.1 $ 36110.4 $ 8755.0 $ 11108.7 $ 55974.1 $ 12545.3 $ 43428.8 $ 13776.9 $ 21047.5 $ 55974.1 $ 15602.3 $ 5197.0 $ 2192.4 $ 3764.4 $ 3074.3 $ 2884.1 $ 2109.7 $ 1250.7 $ 4890.1 $ 2023.0 $ 2756.1 $ 2458.0 $ 1416.9 $ 2571.9 $ 1606.2 $ 684.1 $ 269.9 $ 10809.0 $ 4200.0
2025 $ 60703.0 $ 37651.1 $ 13413.6 $ 9054.2 $ 60703.0 $ 38795.3 $ 9715.1 $ 12192.7 $ 60703.0 $ 13856.6 $ 46846.4 $ 15198.3 $ 22593.9 $ 60703.0 $ 16780.8 $ 5648.7 $ 2310.4 $ 3958.5 $ 3338.8 $ 3217.3 $ 2412.7 $ 1375.8 $ 5264.3 $ 2024.0 $ 3008.1 $ 2749.6 $ 1605.3 $ 2847.9 $ 1713.0 $ 734.7 $ 282.2 $ 11923.9 $ 4471.7
2026 $ 65847.7 $ 40481.3 $ 14673.0 $ 9516.4 $ 65847.7 $ 41665.0 $ 10789.6 $ 13393.1 $ 65847.7 $ 15316.4 $ 50531.3 $ 16760.4 $ 24254.5 $ 65847.7 $ 18029.9 $ 6139.6 $ 2436.4 $ 4159.6 $ 3626.0 $ 3594.0 $ 2759.3 $ 1513.5 $ 5672.5 $ 2025.0 $ 3279.1 $ 3076.0 $ 1821.7 $ 3153.5 $ 1828.4 $ 789.1 $ 295.3 $ 13158.6 $ 4758.2
2027 $ 71374.3 $ 43471.2 $ 16018.3 $ 9979.0 $ 71374.3 $ 44680.6 $ 11977.8 $ 14715.9 $ 71374.3 $ 16922.2 $ 54452.1 $ 18450.4 $ 26022.7 $ 71374.3 $ 19332.6 $ 6662.4 $ 2571.1 $ 4364.8 $ 3931.8 $ 4020.3 $ 3147.7 $ 1661.8 $ 6118.2 $ 0.0 $ 3565.9 $ 3433.7 $ 2070.4 $ 3485.2 $ 1953.1 $ 846.3 $ 309.2 $ 14508.3 $ 5055.3
2028 $ 77400.4 $ 46687.8 $ 17489.6 $ 10461.7 $ 77400.4 $ 47920.9 $ 13300.3 $ 16179.2 $ 77400.4 $ 18699.3 $ 58701.2 $ 20315.4 $ 27924.1 $ 77400.4 $ 20729.3 $ 7229.8 $ 2713.2 $ 4580.0 $ 4263.3 $ 4497.3 $ 3590.8 $ 1824.8 $ 6598.8 $ 0.0 $ 3877.7 $ 3833.0 $ 2353.1 $ 3851.8 $ 2086.5 $ 907.7 $ 323.8 $ 16002.1 $ 5371.1
  • To Get Uninterrupted Charts Access Please Subscribe
  • Dedicated Client Service Manager
  • Dedicated Analyst Support
  • View access to 2 million data
Sparkling Wine Market 2021-2028, (US$ Mn)

Synopsis
The above chart is Sparkling Wine Market 2021-2028, (US$ Mn)

Market Dynamics

the sparkling wine market has been experiencing steady growth over the past few years and is expected to continue this trend in the coming years. this can be attributed to the increasing popularity of sparkling wine among consumers, who see it as a symbol of celebration and luxury. additionally, the rise of the middle-class population in emerging economies and the increasing disposable income of consumers have also contributed to the growth of this market. one of the major factors driving the demand for sparkling wine is the rise in the number of social events and gatherings. in today's fast-paced world, people are always looking for ways to celebrate and unwind, and sparkling wine has become a popular choice for such occasions. moreover, the increasing trend of gifting wine as a present has also boosted the demand for sparkling wine, especially during festive seasons. furthermore, the growing preference for healthier and low-calorie alcoholic beverages among consumers has also led to an increase in the consumption of sparkling wine, as it is perceived to be a healthier option compared to other alcoholic drinks. the growth of e-commerce and online retail platforms has also contributed to the demand for sparkling wine. with the increasing penetration of internet services and the rise in smartphone usage, consumers are now more inclined towards purchasing products online. this has made it easier for wine producers and retailers to expand their customer base and reach a wider audience. the ease of purchasing online and the availability of a wide variety of sparkling wines from different regions have also driven the demand for this market. another trend influencing the sparkling wine market is the increasing production and consumption of organic and bio-dynamic wines. as consumers become more health-conscious, they are looking for alcoholic beverages that are made using natural and sustainable methods. this has led to a rise in the production of organic sparkling wines and has further fueled the demand for this market. however, the high prices of sparkling wine, especially those from premium brands, may hinder the growth of this market. the perceived exclusivity and luxury of these wines also make them less accessible to wide consumer groups. moreover, the increasing popularity of alternative alcoholic beverages such as craft beers and spirits may also affect the demand for sparkling wine. in conclusion, the sparkling wine market is expected to witness significant growth in the coming years, driven by factors like changing consumer preferences, increasing demand for healthier options, and the rise of e-commerce. however, challenges such as high prices and competition from other alcoholic beverages may impact the growth of this market. nevertheless, with the introduction of innovative products and marketing strategies, the sparkling wine market is poised to continue its growth trajectory in the near future.

Further Content:You might find this interesting as well

Industries List

OTHER STATISTICS ON THE TOPIC

No Simillar Charts
SINGLE SEAT SOLUTIONS FOR INDIVIDUALS AND SMALL BUSINESSES
Efficient research: Relevant data available at a click

Starter Account

$49 USD/month

* Billed Annually

  • Download XLS, PNG & PPT
  • View Access to 1 Million Data
  • View Access to Entire Platform

Single User Account

$599 USD/month

* Billed Annually

  • Dedicated Client Service Manager
  • Download XLS, PNG & PPT
  • View access to 2 million data
  • View Access to Entire Platform

Business Account

$899 USD/month

* Billed Annually

  • Dedicated Client Service Manager
  • Dedicated Analyst Support
  • Suggestive request box to accommodate new markets during subscription period
  • Access to the entire data & statistics with download rights for up to 10000 Premium statistics per 12 months without publication rights
  • View Access to Entire Platform
CONTACT

Closebutton

Stay Ahead with Exclusive Data!

Subscribe Now to Access Our Market Research Platform,and Charts
for B2B and B2C Industries. Empower Your Business with Insights