Charts & Stats

North America Intraocular Lenses Market By Type , 2018-2027

By Type ,, the market is segmented into Traditional/Monofocal IOLs , Multifocal IOLs , Toric, Accommodating IOLs , Extended Depth-Of-Focus (EDoF) IOLs , and Phakic IOLs (2018-2027)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
North America Intraocular Lenses Market By Type , 2018-2027 — full underlying data
LabelTraditional/Monofocal IOLs Multifocal IOLs ToricAccommodating IOLs Extended Depth-Of-Focus (EDoF) IOLs Phakic IOLs
2018607.8 USD Mn174.99 USD Mn135.48 USD Mn65.33 USD Mn71.6 USD Mn27.96 USD Mn
2019652.31 USD Mn190.52 USD Mn144.99 USD Mn68.49 USD Mn75.46 USD Mn29.15 USD Mn
2020674.64 USD Mn199.84 USD Mn149.53 USD Mn69.17 USD Mn76.62 USD Mn29.25 USD Mn
2021719.96 USD Mn216.25 USD Mn159.13 USD Mn72.04 USD Mn80.25 USD Mn30.27 USD Mn
2022763.99 USD Mn232.64 USD Mn168.38 USD Mn74.56 USD Mn83.56 USD Mn31.11 USD Mn
2023810.69 USD Mn250.21 USD Mn178.17 USD Mn77.12 USD Mn86.97 USD Mn31.94 USD Mn
2024860.22 USD Mn269.05 USD Mn188.52 USD Mn79.72 USD Mn90.48 USD Mn32.77 USD Mn
2025912.75 USD Mn289.24 USD Mn199.47 USD Mn82.35 USD Mn94.11 USD Mn33.57 USD Mn
2026968.46 USD Mn310.88 USD Mn211.04 USD Mn85 USD Mn97.83 USD Mn34.35 USD Mn
20271027.54 USD Mn334.06 USD Mn223.29 USD Mn87.68 USD Mn101.67 USD Mn35.11 USD Mn

Data Source: Wantstats Repository

Wantstats