Charts & Stats

Japan Isotretinoin Drugs Market

The market is segmented into Capsule, Injection, Severe Acne, Alpha Glucosidase Inhibitors, Squamous Cell Carcinoma, Cutaneous T-Cell Lymphoma, Neuroblastoma, Harlequin Ichthyosis, Xeroderma Pigmentosum, Fibrodysplasia Ossificans Progressiva, Others, Hospital Pharmacies, Retail Pharmacies, and Online Pharmacies (2018-2027)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
Japan Isotretinoin Drugs Market — full underlying data
LabelCapsuleInjectionSevere AcneAlpha Glucosidase InhibitorsSquamous Cell CarcinomaCutaneous T-Cell LymphomaNeuroblastomaHarlequin IchthyosisXeroderma PigmentosumFibrodysplasia Ossificans ProgressivaOthersHospital PharmaciesRetail PharmaciesOnline Pharmacies
201819.81 USD Mn6.93 USD Mn5.06 USD Mn4.93 USD Mn4.12 USD Mn3.78 USD Mn2.26 USD Mn1.87 USD Mn1.48 USD Mn1.25 USD Mn2 USD Mn13.85 USD Mn6.48 USD Mn6.42 USD Mn
201920.3 USD Mn7.2 USD Mn5.32 USD Mn5.12 USD Mn4.25 USD Mn3.87 USD Mn2.29 USD Mn1.89 USD Mn1.48 USD Mn1.25 USD Mn2.04 USD Mn14.16 USD Mn6.58 USD Mn6.76 USD Mn
202020.9 USD Mn7.52 USD Mn5.62 USD Mn5.34 USD Mn4.4 USD Mn3.98 USD Mn2.33 USD Mn1.92 USD Mn1.49 USD Mn1.25 USD Mn2.08 USD Mn14.54 USD Mn6.72 USD Mn7.15 USD Mn
202121.58 USD Mn7.87 USD Mn5.96 USD Mn5.59 USD Mn4.58 USD Mn4.1 USD Mn2.38 USD Mn1.95 USD Mn1.51 USD Mn1.26 USD Mn2.11 USD Mn14.99 USD Mn6.89 USD Mn7.58 USD Mn
202222.31 USD Mn8.25 USD Mn6.31 USD Mn5.86 USD Mn4.77 USD Mn4.24 USD Mn2.43 USD Mn1.99 USD Mn1.52 USD Mn1.26 USD Mn2.18 USD Mn15.45 USD Mn7.06 USD Mn8.05 USD Mn
202323.15 USD Mn8.68 USD Mn6.71 USD Mn6.16 USD Mn4.98 USD Mn4.39 USD Mn2.49 USD Mn2.03 USD Mn1.54 USD Mn1.27 USD Mn2.26 USD Mn16 USD Mn7.26 USD Mn8.57 USD Mn
202424.11 USD Mn9.17 USD Mn7.16 USD Mn6.5 USD Mn5.22 USD Mn4.56 USD Mn2.56 USD Mn2.08 USD Mn1.57 USD Mn1.28 USD Mn2.34 USD Mn16.62 USD Mn7.5 USD Mn9.16 USD Mn
202525.22 USD Mn9.72 USD Mn7.67 USD Mn6.89 USD Mn5.5 USD Mn4.76 USD Mn2.65 USD Mn2.15 USD Mn1.6 USD Mn1.3 USD Mn2.42 USD Mn17.34 USD Mn7.77 USD Mn9.82 USD Mn
202626.5 USD Mn10.35 USD Mn8.25 USD Mn7.34 USD Mn5.82 USD Mn5 USD Mn2.75 USD Mn2.22 USD Mn1.64 USD Mn1.32 USD Mn2.51 USD Mn18.18 USD Mn8.1 USD Mn10.57 USD Mn
202727.98 USD Mn11.07 USD Mn8.93 USD Mn7.85 USD Mn6.19 USD Mn5.27 USD Mn2.87 USD Mn2.31 USD Mn1.69 USD Mn1.35 USD Mn2.6 USD Mn19.15 USD Mn8.48 USD Mn11.43 USD Mn

Data Source: Wantstats Repository

Wantstats