Middle East Ovine Market
| Label | Fruit | Cotton Candy | Mint | Chocolate | Blends | Others |
|---|---|---|---|---|---|---|
| 2019 | 0.8184799633010001 USD Mn | 0.0651916901545 USD Mn | 0.344730926995 USD Mn | 0.2385811069005 USD Mn | 1.362540456004 USD Mn | 0.5836533516450002 USD Mn |
| 2020 | 0.8272037205656613 USD Mn | 0.06471672886656027 USD Mn | 0.34802453661751287 USD Mn | 0.23958959197407417 USD Mn | 1.3745034917255348 USD Mn | 0.588341125280458 USD Mn |
| 2021 | 0.8506695804311258 USD Mn | 0.06500133006616576 USD Mn | 0.35786058346209737 USD Mn | 0.24481479204267867 USD Mn | 1.410873791263877 USD Mn | 0.6034609045908905 USD Mn |
| 2022 | 0.8747269746875662 USD Mn | 0.0652510797529059 USD Mn | 0.368306094605291 USD Mn | 0.24940412705555143 USD Mn | 1.448089984154381 USD Mn | 0.6192817260168543 USD Mn |
| 2023 | 0.899591313300534 USD Mn | 0.0662230164464413 USD Mn | 0.3794802066032029 USD Mn | 0.25373088323861215 USD Mn | 1.4865034288270145 USD Mn | 0.6348653339685378 USD Mn |
| 2024 | 0.9270617922712864 USD Mn | 0.06657397930466522 USD Mn | 0.3908351716075605 USD Mn | 0.2597915629187798 USD Mn | 1.5290751614711666 USD Mn | 0.6527530970624739 USD Mn |
| 2025 | 0.9623226972969036 USD Mn | 0.06761624882984009 USD Mn | 0.4058560304909511 USD Mn | 0.2674527825930603 USD Mn | 1.5843174969640974 USD Mn | 0.6758725415883421 USD Mn |
| 2026 | 0.9984273054152344 USD Mn | 0.06861366439187308 USD Mn | 0.4212435795350342 USD Mn | 0.275193321418601 USD Mn | 1.640745112044683 USD Mn | 0.6994650789094717 USD Mn |
| 2027 | 1.038915728965797 USD Mn | 0.06980081886981034 USD Mn | 0.4384923236693214 USD Mn | 0.2839759810429891 USD Mn | 1.704158578059208 USD Mn | 0.7260008227390483 USD Mn |
| 2028 | 1.0834751605573802 USD Mn | 0.07113770599811861 USD Mn | 0.4574722178120908 USD Mn | 0.29368696329148475 USD Mn | 1.774007630875777 USD Mn | 0.7552393986545886 USD Mn |
Data Source: Wantstats Repository



