Charts & Stats

Italy Electric Ships Market, by Commercial, 2018-2030

By Commercial,, the market is segmented into Cargo Vessels, Passenger Vessels, and Others (2018-2030)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
Italy Electric Ships Market, by Commercial, 2018-2030 — full underlying data
LabelCargo VesselsPassenger VesselsOthers
201858.6 USD Mn46.3 USD Mn30.6 USD Mn
201965.5 USD Mn51.4 USD Mn33.4 USD Mn
202073.1 USD Mn57.1 USD Mn36.4 USD Mn
202181.6 USD Mn63.3 USD Mn39.8 USD Mn
202291.1 USD Mn70.3 USD Mn43.4 USD Mn
2023101.7 USD Mn78.1 USD Mn47.3 USD Mn
2024113.5 USD Mn86.7 USD Mn51.6 USD Mn
2025126.7 USD Mn96.3 USD Mn56.3 USD Mn
2026141.4 USD Mn106.9 USD Mn61.3 USD Mn
2027157.9 USD Mn118.7 USD Mn66.7 USD Mn
2028176.2 USD Mn131.8 USD Mn72.7 USD Mn
2029196.7 USD Mn146.3 USD Mn79.1 USD Mn
2030219.6 USD Mn162.4 USD Mn86 USD Mn

Data Source: Wantstats Repository

Wantstats