Charts & Stats

Italy Coffee Market, By Country (2012-2026)

By Country (2012-2026), the market is segmented into China, Japan, India, Australia & New Zealand, and Rest of Asia-Pacific (2012-2026)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
Italy Coffee Market, By Country (2012-2026) — full underlying data
LabelChinaJapanIndiaAustralia & New ZealandRest of Asia-Pacific
20122557.7 USD Mn675.1 USD Mn6324.5 USD Mn1674.1 USD Mn7017 USD Mn
20132730.7 USD Mn718.6 USD Mn6491.5 USD Mn1785.9 USD Mn7437.1 USD Mn
20142940.6 USD Mn769.3 USD Mn6672.3 USD Mn1907.7 USD Mn7869.6 USD Mn
20153174.9 USD Mn825.8 USD Mn6861.4 USD Mn2039.2 USD Mn8324.5 USD Mn
20163438.3 USD Mn889.8 USD Mn7058.3 USD Mn2180.4 USD Mn8817.2 USD Mn
20173726.8 USD Mn959.4 USD Mn7283.5 USD Mn2332.2 USD Mn9316.2 USD Mn
20184040.4 USD Mn1034.5 USD Mn7532.9 USD Mn2494.7 USD Mn9815.5 USD Mn
20194373.9 USD Mn1117.4 USD Mn7792.1 USD Mn2669.8 USD Mn10331.4 USD Mn
20204734 USD Mn1207.7 USD Mn8052.3 USD Mn2858.2 USD Mn10872.8 USD Mn
20215117.5 USD Mn1305.5 USD Mn8324.8 USD Mn3060.6 USD Mn11443.7 USD Mn
20225533 USD Mn1411.8 USD Mn8609.1 USD Mn3278.1 USD Mn12040.2 USD Mn
20235984 USD Mn1527.5 USD Mn8904.2 USD Mn3512.2 USD Mn12665.9 USD Mn
20246471.9 USD Mn1654.4 USD Mn9211.1 USD Mn3765.8 USD Mn13311.1 USD Mn
20256998.5 USD Mn1791.4 USD Mn9532.6 USD Mn4040.9 USD Mn13969.1 USD Mn
20267571.1 USD Mn1940.4 USD Mn9867.2 USD Mn4338.2 USD Mn14659.3 USD Mn

Data Source: Wantstats Repository

Wantstats