Global Synthetic Rubber Market, Volume (Kilotons), 2019 - 2028

Year ASIA-PACIFIC MIDDLE EAST & AFRICA USD MILLIONS US CANADA GERMANY UK FRANCE SPAIN ITALY RUSSIA REST OF EUROPE STYRENE BUTADIENE RUBBER (SBR) ETHYLENE PROPYLENE DIENE MONOMER (EPDM) BUTYL RUBBER POLYISOPRENE OTHERS CHINA JAPAN INDIA SOUTH KOREA AUSTRALIA & NEW ZEALAND REST OF ASIA-PACIFIC BRAZIL MEXICO ARGENTINA REST OF LATIN AMERICA
2019 $ 1022.9 $ 200.0 $ 2019.0 $ 2526.0 $ 1376.4 $ 867.6 $ 639.2 $ 333.8 $ 424.3 $ 569.1 $ 708.0 $ 705.0 $ 2172.1 $ 650.1 $ 439.9 $ 292.3 $ 2176.8 $ 2317.7 $ 1274.6 $ 622.8 $ 728.2 $ 208.5 $ 579.5 $ 474.9 $ 548.4 $ 192.3 $ 145.3
2020 $ 1009.7 $ 194.2 $ 2020.0 $ 2378.2 $ 1288.5 $ 864.5 $ 621.3 $ 330.1 $ 417.4 $ 558.0 $ 692.1 $ 687.1 $ 2061.1 $ 615.5 $ 414.3 $ 274.3 $ 2042.3 $ 2207.9 $ 1190.4 $ 589.4 $ 685.9 $ 194.7 $ 539.3 $ 443.9 $ 510.9 $ 178.7 $ 133.8
2021 $ 1030.3 $ 194.9 $ 2021.0 $ 2414.9 $ 1300.9 $ 890.3 $ 624.4 $ 337.5 $ 424.5 $ 565.7 $ 699.4 $ 692.2 $ 2109.3 $ 628.5 $ 420.8 $ 277.6 $ 2066.5 $ 2268.2 $ 1198.9 $ 601.6 $ 696.7 $ 196.1 $ 541.2 $ 447.4 $ 513.3 $ 179.1 $ 132.8
2022 $ 1056.2 $ 196.5 $ 2022.0 $ 2473.2 $ 1324.7 $ 921.0 $ 630.3 $ 346.6 $ 433.9 $ 576.2 $ 710.1 $ 700.7 $ 2177.0 $ 647.2 $ 431.1 $ 283.4 $ 2108.7 $ 2349.9 $ 1217.6 $ 619.3 $ 713.7 $ 199.1 $ 547.6 $ 454.9 $ 520.0 $ 181.1 $ 133.0
2023 $ 1088.3 $ 199.1 $ 2023.0 $ 2539.7 $ 1352.5 $ 957.6 $ 639.5 $ 357.8 $ 445.6 $ 589.9 $ 724.7 $ 712.9 $ 2252.9 $ 668.2 $ 442.8 $ 290.0 $ 2157.3 $ 2440.8 $ 1239.9 $ 639.2 $ 733.2 $ 202.7 $ 555.5 $ 463.6 $ 528.3 $ 183.5 $ 133.5
2024 $ 1132.3 $ 203.7 $ 2024.0 $ 2633.5 $ 1394.4 $ 1005.0 $ 655.1 $ 372.9 $ 462.2 $ 609.8 $ 746.8 $ 732.2 $ 2354.1 $ 696.7 $ 459.2 $ 299.7 $ 2228.5 $ 2559.7 $ 1274.6 $ 666.2 $ 760.5 $ 208.4 $ 568.8 $ 477.1 $ 541.9 $ 187.8 $ 135.3
2025 $ 1181.5 $ 209.0 $ 2025.0 $ 2739.1 $ 1442.0 $ 1057.8 $ 673.1 $ 389.9 $ 480.8 $ 632.3 $ 771.8 $ 754.4 $ 2467.4 $ 728.6 $ 477.7 $ 310.6 $ 2309.0 $ 2692.4 $ 1314.3 $ 696.4 $ 791.2 $ 214.8 $ 584.2 $ 492.5 $ 557.5 $ 192.8 $ 137.5
2026 $ 1236.6 $ 215.0 $ 2026.0 $ 2857.9 $ 1495.9 $ 1116.7 $ 693.6 $ 408.9 $ 501.8 $ 657.7 $ 800.2 $ 779.6 $ 2594.2 $ 764.3 $ 498.5 $ 322.9 $ 2399.6 $ 2840.6 $ 1359.2 $ 730.3 $ 825.7 $ 222.1 $ 601.6 $ 509.9 $ 575.3 $ 198.5 $ 140.2
2027 $ 1303.4 $ 222.8 $ 2027.0 $ 3003.1 $ 1562.8 $ 1186.9 $ 719.6 $ 431.7 $ 527.3 $ 688.9 $ 835.4 $ 811.2 $ 2746.7 $ 807.4 $ 523.8 $ 338.1 $ 2511.3 $ 3017.8 $ 1415.4 $ 771.2 $ 867.8 $ 231.3 $ 623.9 $ 531.7 $ 597.9 $ 205.8 $ 143.8
2028 $ 1376.7 $ 231.3 $ 2028.0 $ 3162.7 $ 1636.4 $ 1264.1 $ 748.3 $ 456.9 $ 555.4 $ 723.2 $ 874.1 $ 846.0 $ 2914.7 $ 854.9 $ 551.8 $ 354.8 $ 2634.0 $ 3213.1 $ 1477.1 $ 816.3 $ 914.1 $ 241.3 $ 648.2 $ 555.6 $ 622.7 $ 213.8 $ 147.9
  • To Get Uninterrupted Charts Access Please Subscribe
  • Dedicated Client Service Manager
  • Dedicated Analyst Support
  • View access to 2 million data
Global Synthetic Rubber Market, Volume (Kilotons), 2019 - 2028

Synopsis
The above chart is Global Synthetic Rubber Market, Volume (Kilotons), 2019 - 2028

Market Dynamics

the demand for synthetic rubber has been steadily increasing over the past decade, with a significant rise in volume from 2019 to 2028. synthetic rubber, also known as man-made or industrial rubber, is a type of rubber that is produced through chemical processes rather than being derived from natural sources like latex. one of the major factors driving the demand for synthetic rubber is the rapid growth of the automotive industry. as the production of vehicles increases, so does the demand for rubber components such as tires, hoses, and seals, which are mainly made from synthetic rubber. this trend is expected to continue as the global automotive industry is projected to grow at a steady rate in the coming years. moreover, the construction and infrastructure industries also play a significant role in the demand for synthetic rubber. with the rising population and increasing urbanization, there is a constant need for new buildings, roads, and other structures, which require rubber products such as roofing membranes, sealants, and coatings, all of which are made from synthetic rubber. additionally, the consumer goods industry is another major contributor to the demand for synthetic rubber. this includes products such as footwear, sports equipment, and household goods, which all utilize synthetic rubber in their production. as the population and disposable income of consumers continue to rise globally, the demand for these products is expected to increase, further driving the demand for synthetic rubber. furthermore, the healthcare industry also plays a crucial role in the demand for synthetic rubber. medical and surgical devices such as gloves, catheters, and tubing are often made from synthetic rubber due to its durable and hygienic properties. with advancements in medical technology and the increasing demand for healthcare services, the demand for synthetic rubber in this sector is also expected to see steady growth. the demand for synthetic rubber is not limited to a specific region, as it is a global commodity used in a wide range of industries. however, emerging economies such as china, india, and brazil are expected to be key contributors to the growth of the global synthetic rubber market due to their rapid industrialization and development. in conclusion, the demand for synthetic rubber is expected to continue its upward trend in the coming years, driven by the growth of industries such as automotive, construction, consumer goods, and healthcare, as well as the progress of emerging economies. as technology and innovation continue to advance, the demand for this versatile and essential material is only expected to increase.

Further Content:You might find this interesting as well

Industries List

OTHER STATISTICS ON THE TOPIC

No Simillar Charts
SINGLE SEAT SOLUTIONS FOR INDIVIDUALS AND SMALL BUSINESSES
Efficient research: Relevant data available at a click

Starter Account

$49 USD/month

* Billed Annually

  • Download XLS, PNG & PPT
  • View Access to 1 Million Data
  • View Access to Entire Platform

Single User Account

$599 USD/month

* Billed Annually

  • Dedicated Client Service Manager
  • Download XLS, PNG & PPT
  • View access to 2 million data
  • View Access to Entire Platform

Business Account

$899 USD/month

* Billed Annually

  • Dedicated Client Service Manager
  • Dedicated Analyst Support
  • Suggestive request box to accommodate new markets during subscription period
  • Access to the entire data & statistics with download rights for up to 10000 Premium statistics per 12 months without publication rights
  • View Access to Entire Platform
CONTACT

Closebutton

Stay Ahead with Exclusive Data!

Subscribe Now to Access Our Market Research Platform,and Charts
for B2B and B2C Industries. Empower Your Business with Insights