Global Synthetic Fibers Market, Volume (Kilotons), 2019 - 2028

Year ASIA-PACIFIC MIDDLE EAST & AFRICA POLYOLEFIN FIBERS POLYESTER FIBERS CARBON FIBERS ARAMID FIBERS UHMWPE FIBERS ACRYLIC FIBERS NYLON FIBERS OTHERS CLOTHING HOME FURNISHING AUTOMOTIVE AEROSPACE & DEFENSE FILTRATION USD MILLIONS GERMANY UK FRANCE SPAIN ITALY RUSSIA REST OF EUROPE CHINA JAPAN INDIA SOUTH KOREA AUSTRALIA & NEW ZEALAND REST OF ASIA-PACIFIC BRAZIL MEXICO ARGENTINA REST OF LATIN AMERICA
2019 $ 1114.4 $ 125.2 $ 6554.4 $ 46165.7 $ 2979.0 $ 1793.2 $ 1135.3 $ 1688.2 $ 4933.5 $ 1756.9 $ 33953.8 $ 14901.9 $ 11369.1 $ 1210.3 $ 5163.0 $ 2019.0 $ 1529.0 $ 1015.6 $ 567.1 $ 690.9 $ 939.0 $ 1143.6 $ 1128.0 $ 18193.4 $ 7755.9 $ 6238.6 $ 4816.6 $ 2086.7 $ 5898.9 $ 1011.4 $ 1168.0 $ 409.5 $ 309.4
2020 $ 1111.6 $ 123.0 $ 6596.1 $ 46744.2 $ 3066.2 $ 1784.1 $ 1125.4 $ 1691.8 $ 4991.6 $ 1743.7 $ 34409.2 $ 15061.2 $ 11471.9 $ 1213.6 $ 5166.3 $ 2020.0 $ 1556.9 $ 1009.5 $ 573.5 $ 695.3 $ 941.9 $ 1143.4 $ 1124.3 $ 18650.9 $ 7771.7 $ 6349.5 $ 4880.2 $ 2101.6 $ 5926.3 $ 1010.2 $ 1161.1 $ 406.2 $ 302.6
2021 $ 1132.2 $ 123.3 $ 6781.3 $ 48351.6 $ 3223.2 $ 1812.8 $ 1139.2 $ 1731.8 $ 5159.4 $ 1767.0 $ 35623.3 $ 15550.8 $ 11825.6 $ 1243.3 $ 5280.8 $ 2021.0 $ 1619.2 $ 1024.9 $ 592.5 $ 714.8 $ 965.1 $ 1167.8 $ 1144.6 $ 19530.5 $ 7954.1 $ 6601.7 $ 5051.3 $ 2162.1 $ 6081.4 $ 1030.6 $ 1178.8 $ 411.4 $ 302.2
2022 $ 1157.7 $ 124.1 $ 7003.2 $ 50240.9 $ 3402.4 $ 1849.9 $ 1157.9 $ 1780.7 $ 5357.0 $ 1797.6 $ 37047.5 $ 16129.1 $ 12245.6 $ 1279.4 $ 5422.1 $ 2022.0 $ 1691.2 $ 1045.2 $ 614.8 $ 738.2 $ 993.3 $ 1198.0 $ 1170.5 $ 20542.0 $ 8175.9 $ 6894.9 $ 5252.0 $ 2234.3 $ 6268.1 $ 1055.7 $ 1201.9 $ 418.5 $ 302.9
2023 $ 1189.1 $ 125.4 $ 7269.2 $ 52470.6 $ 3608.8 $ 1896.9 $ 1182.4 $ 1840.2 $ 5590.6 $ 1837.0 $ 38725.4 $ 16814.3 $ 12745.3 $ 1323.3 $ 5595.1 $ 2023.0 $ 1775.2 $ 1071.1 $ 641.2 $ 766.2 $ 1027.6 $ 1235.3 $ 1202.9 $ 21713.8 $ 8445.2 $ 7237.6 $ 5488.4 $ 2320.4 $ 6492.6 $ 1086.7 $ 1231.3 $ 427.7 $ 305.1
2024 $ 1232.4 $ 127.9 $ 7617.7 $ 55325.2 $ 3863.3 $ 1963.3 $ 1218.4 $ 1919.8 $ 5890.4 $ 1894.0 $ 40867.7 $ 17697.0 $ 13392.8 $ 1381.8 $ 5828.7 $ 2024.0 $ 1880.8 $ 1108.0 $ 675.1 $ 802.9 $ 1073.2 $ 1285.8 $ 1248.0 $ 23170.4 $ 8805.1 $ 7670.1 $ 5790.4 $ 2432.8 $ 6788.7 $ 1128.9 $ 1273.1 $ 441.3 $ 310.0
2025 $ 1280.3 $ 130.7 $ 8006.9 $ 58512.0 $ 4147.2 $ 2037.5 $ 1258.6 $ 2008.8 $ 6225.1 $ 1957.5 $ 43259.3 $ 18682.5 $ 14116.0 $ 1447.2 $ 6090.0 $ 2025.0 $ 1998.3 $ 1149.4 $ 712.9 $ 843.8 $ 1124.2 $ 1342.5 $ 1298.6 $ 24797.0 $ 9206.3 $ 8153.0 $ 6127.4 $ 2558.1 $ 7118.9 $ 1175.9 $ 1320.0 $ 456.4 $ 315.8
2026 $ 1333.3 $ 133.8 $ 8441.9 $ 62072.4 $ 4464.4 $ 2120.4 $ 1303.5 $ 2108.2 $ 6599.0 $ 2027.9 $ 45931.6 $ 19783.4 $ 14924.0 $ 1520.4 $ 6382.2 $ 2026.0 $ 2129.3 $ 1195.9 $ 755.0 $ 889.5 $ 1181.2 $ 1405.8 $ 1355.3 $ 26616.7 $ 9653.2 $ 8692.6 $ 6503.7 $ 2697.8 $ 7486.9 $ 1228.2 $ 1372.3 $ 473.4 $ 322.4
2027 $ 1397.1 $ 137.8 $ 8962.3 $ 66308.5 $ 4838.0 $ 2221.5 $ 1358.7 $ 2227.8 $ 7044.1 $ 2113.9 $ 49108.9 $ 21095.4 $ 15888.4 $ 1608.4 $ 6734.4 $ 2027.0 $ 2284.3 $ 1252.8 $ 805.2 $ 944.2 $ 1249.6 $ 1482.3 $ 1424.1 $ 28766.1 $ 10190.0 $ 9332.3 $ 6951.1 $ 2864.8 $ 7927.7 $ 1291.3 $ 1436.1 $ 494.3 $ 331.3
2028 $ 1466.2 $ 142.1 $ 9536.2 $ 70992.9 $ 5253.3 $ 2331.8 $ 1418.5 $ 2359.3 $ 7536.3 $ 2206.8 $ 52624.0 $ 22545.0 $ 16953.3 $ 1705.2 $ 7121.5 $ 2028.0 $ 2455.5 $ 1315.1 $ 860.5 $ 1004.5 $ 1325.0 $ 1566.4 $ 1499.6 $ 31155.9 $ 10778.3 $ 10041.4 $ 7445.8 $ 3048.7 $ 8412.0 $ 1360.2 $ 1505.8 $ 517.0 $ 340.9
  • To Get Uninterrupted Charts Access Please Subscribe
  • Dedicated Client Service Manager
  • Dedicated Analyst Support
  • View access to 2 million data
Global Synthetic Fibers Market, Volume (Kilotons), 2019 - 2028

Synopsis
The above chart is Global Synthetic Fibers Market, Volume (Kilotons), 2019 - 2028

Market Dynamics

the global synthetic fibers market has witnessed significant growth in the past decade and is expected to continue this upward trajectory in the coming years. synthetic fibers are human-made fibers that are widely utilized in various industries such as textile, automotive, construction, and healthcare. these fibers are produced through chemical processes using raw materials derived from petroleum products such as coal, natural gas, and oil. one of the main drivers of the global synthetic fibers market is the growing demand for these fibers in the textile industry. with the increasing population and rising disposable income, there has been a significant demand for clothing and other textile products, which has led to the growth of the global synthetic fibers market. additionally, synthetic fibers are more cost-effective and versatile compared to natural fibers such as cotton and silk, which has further boosted their demand in the textile industry. moreover, the automotive industry has also emerged as a major consumer of synthetic fibers. these fibers are used in the production of seat covers, carpets, and other interior components, owing to their durability and resistance to wear and tear. with the increasing production of vehicles worldwide, the demand for synthetic fibers in the automotive industry is expected to witness significant growth in the coming years. the construction industry is another significant consumer of synthetic fibers. these fibers are used in the production of materials such as fiberglass and reinforced plastics, which are extensively used in construction activities. with the rapid urbanization and infrastructure development in emerging economies, the demand for synthetic fibers in the construction industry is expected to increase. in recent years, there has been a growing trend towards sustainable and eco-friendly products, which has led to the development of bio-based synthetic fibers. these fibers are produced from renewable sources such as plant-based materials, and their demand is expected to witness substantial growth in the coming years. however, the global synthetic fibers market is facing challenges such as fluctuation in raw material prices and the rise in environmental concerns associated with the production and disposal of these fibers. to address these issues, major players in the market are investing in research and development to develop environmentally friendly and sustainable synthetic fibers, which are expected to drive the market growth. in conclusion, the demand for synthetic fibers is expected to remain strong in the coming years, driven by the growing textile, automotive, and construction industries. however, the market is also witnessing a shift towards sustainable and eco-friendly alternatives, which is expected to open new opportunities for growth in the global synthetic fibers market.

Further Content:You might find this interesting as well

Industries List

OTHER STATISTICS ON THE TOPIC

No Simillar Charts
SINGLE SEAT SOLUTIONS FOR INDIVIDUALS AND SMALL BUSINESSES
Efficient research: Relevant data available at a click

Starter Account

$49 USD/month

* Billed Annually

  • Download XLS, PNG & PPT
  • View Access to 1 Million Data
  • View Access to Entire Platform

Single User Account

$599 USD/month

* Billed Annually

  • Dedicated Client Service Manager
  • Download XLS, PNG & PPT
  • View access to 2 million data
  • View Access to Entire Platform

Business Account

$899 USD/month

* Billed Annually

  • Dedicated Client Service Manager
  • Dedicated Analyst Support
  • Suggestive request box to accommodate new markets during subscription period
  • Access to the entire data & statistics with download rights for up to 10000 Premium statistics per 12 months without publication rights
  • View Access to Entire Platform
CONTACT

Closebutton

Stay Ahead with Exclusive Data!

Subscribe Now to Access Our Market Research Platform,and Charts
for B2B and B2C Industries. Empower Your Business with Insights