Global Solar PV Mounting Systems Market By Utility
Global Solar PV Mounting Systems Market
The market is segmented into Rooftop, Ground Mounted, Fixed, Tracking, PV modules (panels), Inverters, Racking, Batteries, Other Components, Residential, Commercial, Utility, North America, Europe, Asia-Pacific, Middle East & Africa, and South America (2019-2030)
| Label | Rooftop | Ground Mounted | Fixed | Tracking | PV modules (panels) | Inverters | Racking | Batteries | Other Components | Residential | Commercial | Utility | North America | Europe | Asia-Pacific | Middle East & Africa | South America |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 6472.57 USD Mn | 5925.9 USD Mn | 7228.86 USD Mn | 5169.61 USD Mn | 5088.27 USD Mn | 2171.97 USD Mn | 1044 USD Mn | 3659.27 USD Mn | 434.96 USD Mn | 5755.92 USD Mn | 3565.34 USD Mn | 3077.21 USD Mn | 2401.01 USD Mn | 3327.43 USD Mn | 5749.27 USD Mn | 292.95 USD Mn | 627.81 USD Mn |
| 2020 | 6122.02 USD Mn | 5534.66 USD Mn | 6753.86 USD Mn | 4902.82 USD Mn | 4774.81 USD Mn | 2047.72 USD Mn | 981 USD Mn | 3443.54 USD Mn | 409.61 USD Mn | 5449.22 USD Mn | 3336.01 USD Mn | 2871.45 USD Mn | 2256.03 USD Mn | 3138.43 USD Mn | 5393.52 USD Mn | 275.84 USD Mn | 592.86 USD Mn |
| 2021 | 6534.67 USD Mn | 5834.23 USD Mn | 7121.72 USD Mn | 5247.19 USD Mn | 5056.98 USD Mn | 2178.88 USD Mn | 1040.37 USD Mn | 3657.35 USD Mn | 435.33 USD Mn | 5822.43 USD Mn | 3522.35 USD Mn | 3024.12 USD Mn | 2392.46 USD Mn | 3340.89 USD Mn | 5710.56 USD Mn | 293.15 USD Mn | 631.85 USD Mn |
| 2022 | 7104.04 USD Mn | 6264.27 USD Mn | 7649.11 USD Mn | 5719.2 USD Mn | 5455.31 USD Mn | 2361.52 USD Mn | 1123.82 USD Mn | 3956.56 USD Mn | 471.1 USD Mn | 6336.75 USD Mn | 3787.48 USD Mn | 3244.08 USD Mn | 2584.24 USD Mn | 3622.56 USD Mn | 6158.6 USD Mn | 317.32 USD Mn | 685.58 USD Mn |
| 2023 | 7675.94 USD Mn | 6685.64 USD Mn | 8166.36 USD Mn | 6195.21 USD Mn | 5849.45 USD Mn | 2543.94 USD Mn | 1206.65 USD Mn | 4254.47 USD Mn | 507.06 USD Mn | 6855.14 USD Mn | 4047.28 USD Mn | 3459.16 USD Mn | 2774.61 USD Mn | 3904 USD Mn | 6601.55 USD Mn | 341.42 USD Mn | 739.98 USD Mn |
| 2024 | 8297.83 USD Mn | 7139.43 USD Mn | 8723.81 USD Mn | 6713.45 USD Mn | 6275.59 USD Mn | 2741.98 USD Mn | 1296.31 USD Mn | 4577.38 USD Mn | 545.99 USD Mn | 7420.29 USD Mn | 4326.36 USD Mn | 3690.6 USD Mn | 2980.67 USD Mn | 4209.66 USD Mn | 7080.32 USD Mn | 367.56 USD Mn | 799.05 USD Mn |
| 2025 | 8973.56 USD Mn | 7627.67 USD Mn | 9324.18 USD Mn | 7277.04 USD Mn | 6735.9 USD Mn | 2956.81 USD Mn | 1393.28 USD Mn | 4927.09 USD Mn | 588.15 USD Mn | 8036.11 USD Mn | 4625.7 USD Mn | 3939.42 USD Mn | 3203.52 USD Mn | 4541.36 USD Mn | 7597.34 USD Mn | 395.88 USD Mn | 863.13 USD Mn |
| 2026 | 9709.87 USD Mn | 8154.71 USD Mn | 9973.15 USD Mn | 7891.43 USD Mn | 7234.67 USD Mn | 3190.53 USD Mn | 1498.48 USD Mn | 5306.96 USD Mn | 633.94 USD Mn | 8709.18 USD Mn | 4947.59 USD Mn | 4207.8 USD Mn | 3445.27 USD Mn | 4902.38 USD Mn | 8157.42 USD Mn | 426.66 USD Mn | 932.85 USD Mn |
| 2027 | 10507.75 USD Mn | 8719.89 USD Mn | 10670.39 USD Mn | 8557.26 USD Mn | 7771.82 USD Mn | 3443.34 USD Mn | 1611.92 USD Mn | 5717.19 USD Mn | 683.37 USD Mn | 9441.06 USD Mn | 5291.21 USD Mn | 4495.38 USD Mn | 3705.96 USD Mn | 5293.08 USD Mn | 8760.42 USD Mn | 459.92 USD Mn | 1008.27 USD Mn |
| 2028 | 11379.26 USD Mn | 9323.15 USD Mn | 11411.42 USD Mn | 9290.99 USD Mn | 8351.95 USD Mn | 3717.56 USD Mn | 1734.59 USD Mn | 6161.41 USD Mn | 736.89 USD Mn | 10230.38 USD Mn | 5670.61 USD Mn | 4801.42 USD Mn | 3987.85 USD Mn | 5717.05 USD Mn | 9411.48 USD Mn | 495.96 USD Mn | 1090.07 USD Mn |
| 2029 | 12324.61 USD Mn | 9973.95 USD Mn | 12213.11 USD Mn | 10085.46 USD Mn | 8978.72 USD Mn | 4015.09 USD Mn | 1867.29 USD Mn | 6642.62 USD Mn | 794.84 USD Mn | 11093.71 USD Mn | 6073.31 USD Mn | 5131.55 USD Mn | 4292.78 USD Mn | 6177.27 USD Mn | 10114.69 USD Mn | 535.01 USD Mn | 1178.8 USD Mn |
| 2030 | 13353.02 USD Mn | 10673.68 USD Mn | 13075.5 USD Mn | 10951.21 USD Mn | 9656.1 USD Mn | 4338.03 USD Mn | 2010.89 USD Mn | 7164.07 USD Mn | 857.62 USD Mn | 12033.83 USD Mn | 6506.79 USD Mn | 5486.09 USD Mn | 4622.74 USD Mn | 6677.02 USD Mn | 10874.49 USD Mn | 577.36 USD Mn | 1275.1 USD Mn |
Data Source: Wantstats Repository
Growth Outlook
- The Global Solar PV Mounting Systems Market market is on a steady long-term growth path. Segment value stands at roughly USD 89323 Mn in 2026 and is projected to reach USD 120134 Mn by 2030 — a gain of about 34% over the forecast period, translating to a CAGR in the high single digits.
- The global solar PV mounting systems market is witnessing significant growth due to the increasing adoption of solar energy as an alternative source of electricity generation. The mounting systems are crucial components in the solar PV system, as they provide necessary support and stability for the solar panels.
- What the regional split looks like (2026): Fixed leads, holding roughly 11% of segment value — the single largest regional share. Rooftop is the second-largest contributor. Residential, Asia-Pacific, Ground Mounted, Tracking, PV modules (panels), Batteries, Commercial, Europe, Utility, North America, Inverters, Racking, South America, Other Components and Middle East & Africa make up the remainder, in descending order.
- By 2030, Rooftop alone is expected to reach USD 13353 Mn, with Fixed at USD 13076 Mn.
Market Dynamics
The global solar PV mounting systems market is witnessing significant growth due to the increasing adoption of solar energy as an alternative source of electricity generation. The mounting systems are crucial components in the solar PV system, as they provide necessary support and stability for the solar panels. These systems are designed to withstand extreme weather conditions and enable efficient placement of the solar panels for maximum exposure to sunlight. One of the key drivers of the market is the growing global focus on sustainable energy sources. With the increasing concerns over climate change and the need to reduce carbon emissions, countries around the world are shifting towards renewable energy sources. Solar energy, in particular, has gained significant traction due to its abundant availability and cost-effectiveness. Moreover, governments are also providing incentives and subsidies for the installation of solar panels, which is further boosting the demand for solar PV mounting systems. Many countries have set targets to increase the share of renewable energy in their overall energy mix, creating a favorable environment for market growth.
The rise in urbanization and industrialization has also led to an increase in energy demand, resulting in the adoption of solar energy to meet the rising electricity needs. Additionally, the decreasing cost of solar PV modules and advancements in technology have made solar energy more competitive with conventional sources of energy. This has further propelled the demand for solar PV mounting systems. Furthermore, the installation of solar PV systems has proven to be an attractive investment option for individuals and businesses, as it offers long-term cost savings and a steady source of income through net metering or selling excess energy back to the grid. This has led to a surge in solar installations, driving the demand for mounting systems. However, the market is not without its challenges. The high initial costs of solar PV systems and the lack of skilled labor for installation and maintenance are hindering the market growth to some extent. Additionally, the fluctuating prices of raw materials such as steel and aluminum, which are used in the production of mounting systems, can also pose a challenge for manufacturers.
In conclusion, the global solar PV mounting systems market is witnessing significant growth due to the increasing adoption of solar energy and favorable government policies. With ongoing developments in technology and increasing investments in solar energy, the market is expected to further expand in the coming years.
Research Methodology
Figures reflect Wantstats’ original market research and forecasting models, compiled as part of the Wantstats research archive and published in 2024.
Unlock the Full Data
Get This Chart
Access the complete chart and underlying data to support your research, analysis, and business decisions.
Powering the world's best teams.
From next-gen startups to established enterprises.
Get in Touch
Let's work together
support@wantstats.comSee our work in action
Start your data driven journey with us!
What our clients say
Trusted by forward-thinking businesses
for data-driven intelligence



