Charts & Stats

Global Rum Market by Type | 2018-2030 | USD Million

By Type | 2018-2030 |, the market is segmented into Dark, White, Supermarkets & Hyermarkets, Specialty Stores, Online, and Others (2018-2030)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
Global Rum Market by Type | 2018-2030 | USD Million — full underlying data
LabelDarkWhiteSupermarkets & HyermarketsSpecialty StoresOnlineOthers
20185628.47 USD Mn2841.12 USD Mn2589.79 USD Mn2083.61 USD Mn934.85 USD Mn471.04 USD Mn
20195903.27 USD Mn2982.18 USD Mn2734.27 USD Mn2192.63 USD Mn979.21 USD Mn487.62 USD Mn
20205967.85 USD Mn3017.12 USD Mn2782.46 USD Mn2223.97 USD Mn988.61 USD Mn486.34 USD Mn
20217500.28 USD Mn3794.71 USD Mn3519.99 USD Mn2804.23 USD Mn1240.77 USD Mn602.73 USD Mn
20228300.66 USD Mn4198.38 USD Mn3916.57 USD Mn3113.26 USD Mn1370.87 USD Mn655.75 USD Mn
20238781.87 USD Mn4443.36 USD Mn4177.33 USD Mn3303.76 USD Mn1447.54 USD Mn678.75 USD Mn
20249282.42 USD Mn4697.98 USD Mn4451.18 USD Mn3502.81 USD Mn1527.06 USD Mn700.94 USD Mn
20259799.88 USD Mn4962.02 USD Mn4731.41 USD Mn3709.41 USD Mn1609.11 USD Mn728.44 USD Mn
202610332.42 USD Mn5234 USD Mn5022.65 USD Mn3922.91 USD Mn1693.31 USD Mn755.59 USD Mn
202710878.5 USD Mn5512.95 USD Mn5324.12 USD Mn4142.71 USD Mn1779.33 USD Mn782.16 USD Mn
202811436.92 USD Mn5798.68 USD Mn5631.95 USD Mn4368.45 USD Mn1867.04 USD Mn811.6 USD Mn
202912004.6 USD Mn6089.34 USD Mn5947.9 USD Mn4599.03 USD Mn1955.88 USD Mn840.37 USD Mn
203012576.55 USD Mn6382.28 USD Mn6269.49 USD Mn4832.46 USD Mn2044.99 USD Mn868.08 USD Mn

Data Source: Wantstats Repository

Wantstats