Charts & Stats

France Intraocular Lenses Market By Type, 2018-2027

By Type,, the market is segmented into Traditional/Monofocal IOLs , Multifocal IOLs , Toric, Accommodating IOLs , Extended Depth-Of-Focus (EDoF) IOLs , and Phakic IOLs (2018-2027)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
France Intraocular Lenses Market By Type, 2018-2027 — full underlying data
LabelTraditional/Monofocal IOLs Multifocal IOLs ToricAccommodating IOLs Extended Depth-Of-Focus (EDoF) IOLs Phakic IOLs
201876.18 USD Mn21.91 USD Mn17.02 USD Mn8.19 USD Mn8.98 USD Mn3.49 USD Mn
201983.65 USD Mn24.41 USD Mn18.61 USD Mn8.78 USD Mn9.68 USD Mn3.72 USD Mn
202088.49 USD Mn26.19 USD Mn19.59 USD Mn9.06 USD Mn10.04 USD Mn3.82 USD Mn
202196.55 USD Mn28.99 USD Mn21.28 USD Mn9.64 USD Mn10.75 USD Mn4.05 USD Mn
2022104.73 USD Mn31.88 USD Mn22.98 USD Mn10.19 USD Mn11.44 USD Mn4.26 USD Mn
2023113.55 USD Mn35.04 USD Mn24.81 USD Mn10.76 USD Mn12.16 USD Mn4.48 USD Mn
2024123.08 USD Mn38.49 USD Mn26.77 USD Mn11.35 USD Mn12.92 USD Mn4.7 USD Mn
2025133.37 USD Mn42.26 USD Mn28.88 USD Mn11.97 USD Mn13.71 USD Mn4.93 USD Mn
2026144.48 USD Mn46.38 USD Mn31.14 USD Mn12.6 USD Mn14.55 USD Mn5.16 USD Mn
2027156.46 USD Mn50.87 USD Mn33.57 USD Mn13.25 USD Mn15.43 USD Mn5.39 USD Mn

Data Source: Wantstats Repository

Wantstats