Charts & Stats

Canada Rum Market by Off Trade By Type | 2018-2030 | USD Million

By Off Trade By Type | 2018-2030 |, the market is segmented into Supermarkets & Hyermarkets, Specialty Stores, Online, and Others (2018-2030)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
Canada Rum Market by Off Trade By Type | 2018-2030 | USD Million — full underlying data
LabelSupermarkets & HyermarketsSpecialty StoresOnlineOthers
2018134.13 USD Mn110.95 USD Mn51.04 USD Mn29.11 USD Mn
2019144.2 USD Mn118.34 USD Mn53.95 USD Mn30.73 USD Mn
2020149.41 USD Mn121.64 USD Mn54.96 USD Mn31.25 USD Mn
2021192.45 USD Mn155.43 USD Mn69.6 USD Mn39.49 USD Mn
2022218.19 USD Mn174.82 USD Mn77.59 USD Mn43.89 USD Mn
2023236.79 USD Mn188.03 USD Mn82.54 USD Mn46.55 USD Mn
2024256.72 USD Mn202.03 USD Mn87.73 USD Mn49.29 USD Mn
2025277.99 USD Mn216.82 USD Mn93.12 USD Mn52.07 USD Mn
2026300.3 USD Mn232.13 USD Mn98.61 USD Mn54.84 USD Mn
2027323.91 USD Mn248.15 USD Mn104.27 USD Mn57.61 USD Mn
2028348.52 USD Mn264.61 USD Mn109.98 USD Mn60.31 USD Mn
2029374.36 USD Mn281.7 USD Mn115.81 USD Mn62.97 USD Mn
2030401.32 USD Mn299.29 USD Mn121.71 USD Mn65.54 USD Mn

Data Source: Wantstats Repository

Wantstats