Charts & Stats

Africa Rum Market | By Type | 2018-2030 | USD Million

By Type | 2018-2030 |, the market is segmented into Dark, White, Supermarkets & Hyermarkets, Specialty Stores, Online, and Others (2018-2030)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
Africa Rum Market | By Type | 2018-2030 | USD Million — full underlying data
LabelDarkWhiteSupermarkets & HyermarketsSpecialty StoresOnlineOthers
2018210.37 USD Mn101.75 USD Mn221.21 USD Mn177.62 USD Mn82.99 USD Mn43.81 USD Mn
2019220.48 USD Mn105.01 USD Mn232.12 USD Mn185.39 USD Mn86.11 USD Mn45.08 USD Mn
2020222.73 USD Mn104.44 USD Mn234.77 USD Mn186.51 USD Mn86.13 USD Mn44.69 USD Mn
2021279.72 USD Mn129.12 USD Mn295.19 USD Mn233.25 USD Mn107.09 USD Mn55.05 USD Mn
2022309.23 USD Mn140.5 USD Mn326.71 USD Mn256.77 USD Mn117.21 USD Mn59.65 USD Mn
2023326.55 USD Mn146.47 USD Mn346.26 USD Mn270.23 USD Mn122.64 USD Mn61.51 USD Mn
2024344.17 USD Mn152.39 USD Mn366.26 USD Mn283.83 USD Mn128.08 USD Mn63.24 USD Mn
2025362.34 USD Mn158.35 USD Mn386.77 USD Mn297.76 USD Mn133.6 USD Mn65.08 USD Mn
2026380.95 USD Mn164.3 USD Mn407.88 USD Mn311.95 USD Mn139.17 USD Mn66.83 USD Mn
2027399.95 USD Mn170.22 USD Mn429.53 USD Mn326.35 USD Mn144.77 USD Mn68.46 USD Mn
2028418.89 USD Mn175.9 USD Mn451.12 USD Mn340.57 USD Mn150.22 USD Mn70.01 USD Mn
2029437.14 USD Mn181.09 USD Mn472.09 USD Mn354.12 USD Mn155.32 USD Mn71.26 USD Mn
2030455.33 USD Mn186.06 USD Mn493.09 USD Mn367.5 USD Mn160.28 USD Mn72.32 USD Mn

Data Source: Wantstats Repository

Wantstats