Charts & Stats

Spain Isotretinoin Drugs Market

The market is segmented into Capsule, Injection, Severe Acne, Alpha Glucosidase Inhibitors, Squamous Cell Carcinoma, Cutaneous T-Cell Lymphoma, Neuroblastoma, Harlequin Ichthyosis, Xeroderma Pigmentosum, Fibrodysplasia Ossificans Progressiva, Others, Hospital Pharmacies, Retail Pharmacies, and Online Pharmacies (2018-2027)

Author: Wantstats Research TeamSource: Wantstats Repository
ESOMAR 23 Corporate BadgeISO Certifications Badge
Spain Isotretinoin Drugs Market — full underlying data
LabelCapsuleInjectionSevere AcneAlpha Glucosidase InhibitorsSquamous Cell CarcinomaCutaneous T-Cell LymphomaNeuroblastomaHarlequin IchthyosisXeroderma PigmentosumFibrodysplasia Ossificans ProgressivaOthersHospital PharmaciesRetail PharmaciesOnline Pharmacies
201823.08 USD Mn8.17 USD Mn6.01 USD Mn5.78 USD Mn4.85 USD Mn4.41 USD Mn2.58 USD Mn2.14 USD Mn1.66 USD Mn1.39 USD Mn2.45 USD Mn15.52 USD Mn7.24 USD Mn8.48 USD Mn
201922.91 USD Mn8.26 USD Mn6.09 USD Mn5.8 USD Mn4.83 USD Mn4.37 USD Mn2.55 USD Mn2.11 USD Mn1.63 USD Mn1.37 USD Mn2.43 USD Mn15.43 USD Mn7.16 USD Mn8.59 USD Mn
202022.86 USD Mn8.39 USD Mn6.19 USD Mn5.86 USD Mn4.83 USD Mn4.35 USD Mn2.53 USD Mn2.09 USD Mn1.61 USD Mn1.35 USD Mn2.43 USD Mn15.4 USD Mn7.11 USD Mn8.74 USD Mn
202122.88 USD Mn8.55 USD Mn6.32 USD Mn5.93 USD Mn4.86 USD Mn4.35 USD Mn2.52 USD Mn2.07 USD Mn1.6 USD Mn1.34 USD Mn2.43 USD Mn15.43 USD Mn7.09 USD Mn8.91 USD Mn
202222.92 USD Mn8.72 USD Mn6.46 USD Mn6.01 USD Mn4.88 USD Mn4.35 USD Mn2.52 USD Mn2.06 USD Mn1.59 USD Mn1.33 USD Mn2.44 USD Mn15.47 USD Mn7.07 USD Mn9.1 USD Mn
202323.03 USD Mn8.93 USD Mn6.61 USD Mn6.11 USD Mn4.93 USD Mn4.37 USD Mn2.52 USD Mn2.05 USD Mn1.58 USD Mn1.32 USD Mn2.46 USD Mn15.56 USD Mn7.08 USD Mn9.32 USD Mn
202423.24 USD Mn9.17 USD Mn6.8 USD Mn6.24 USD Mn4.99 USD Mn4.4 USD Mn2.53 USD Mn2.06 USD Mn1.58 USD Mn1.32 USD Mn2.49 USD Mn15.71 USD Mn7.11 USD Mn9.58 USD Mn
202523.55 USD Mn9.45 USD Mn7.02 USD Mn6.4 USD Mn5.07 USD Mn4.45 USD Mn2.55 USD Mn2.07 USD Mn1.59 USD Mn1.32 USD Mn2.53 USD Mn15.93 USD Mn7.17 USD Mn9.89 USD Mn
202623.97 USD Mn9.79 USD Mn7.28 USD Mn6.59 USD Mn5.18 USD Mn4.53 USD Mn2.59 USD Mn2.09 USD Mn1.6 USD Mn1.33 USD Mn2.57 USD Mn16.23 USD Mn7.27 USD Mn10.25 USD Mn
202724.53 USD Mn10.18 USD Mn7.59 USD Mn6.82 USD Mn5.32 USD Mn4.63 USD Mn2.64 USD Mn2.12 USD Mn1.62 USD Mn1.35 USD Mn2.62 USD Mn16.62 USD Mn7.41 USD Mn10.68 USD Mn

Data Source: Wantstats Repository

Wantstats